TP-Link CPE510 5GHz N300 Long Range Outdoor Point to Point Wireless Bridge 13dBi 15km+ PoE
Price: JOD 75.00
Earning In Reward Points:
0
-
Free delivery
Free Delivery
- Availability:
- In Stock
- Product Code:
- CPE510
- Brand:
- TP-Link
TP-LINK’s 5GHz 300Mbps 13dBi Outdoor CPE, the CPE510 is dedicated to cost effective solutions for outdoor wireless networking applications. With its centralized management application, it is flexible and ideal for point-to-point, point-to-multipoint and outdoor Wi-Fi coverage applications. Professional performance, coupled with user-friendly design, makes CPE510 an ideal choice for both business and home users.
From the manufacturer







| HARDWARE FEATURES | |
|---|---|
| Processor | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash |
| Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 Grounding Terminal 1 Reset Button |
| Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
| Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
| Dimensions ( W x D x H ) | 224 x 79 x 60 mm |
| Antenna Type | Built-in 13dBi 2x2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) Note: For more details, please refer to datasheet |
| Protection | 15KV ESD Protection 6KV Lightning Protection |
| Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n (with Pharos MAXtream disabled) |
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
| Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
| Frequency | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
| Transmission Power | 23dBm/200mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
| SOFTWARE FEATURES | |
|---|---|
| Wireless Configurations | Pharos MAXtream TDMA Technology 802.11a/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
| Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
| System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
| System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
| POE ADAPTER FEATURES | |
|---|---|
| Dimensions(W x D x H) | 110*57*33.5mm |
| Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
| Button | Remote Reset Button |
| Power Status LEDs | Green |
| Input | 100-240VAC, 50/60Hz |
| Output | 24VDC, 0.5A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
| Efficiency | >80% |
| Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, IPX5 |
| Package Contents | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
| Environment | Operating Temperature: -40℃~70℃ (-40℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Product Reviews
Related Products
Latest Products
Apple Mac Studio Apple M4 MAX (512GB/36GB) 14‑core CPU & 32‑core GPU The Most Powerful Mac Ever Made w/ Thunderbolt 5 Ports
JOD 1,799.00
Earning In Reward Points:
10
Apple Mac MINI Apple M4 Chip (512GB/24GB) 10‑core CPU & 10‑core GPU Built for Apple Intelligence Gigabit Ethernet. Works with iPhone/iPad
JOD 889.00
Earning In Reward Points:
10
Apple Mac MINI Apple M4 Chip (256GB/16GB) 10‑core CPU & 10‑core GPU Built for Apple Intelligence Gigabit Ethernet. Works with iPhone/iPad
JOD 529.00
Earning In Reward Points:
10
Dell OptiPlex Plus 7020 14Gen Intel Core i5 14-Cores Tower w/ 8GB DDR5 512GB SSD & 1 Year Warranty - Black
JOD 399.00
Earning In Reward Points:
10
Lenovo ThinkPad Edge E14 Gen 6 Intel® Ultra 5 12-Cores Intel® AI Boost Optimized Performance with Low-Power w/ 16GB DDR5 512GB SSD & Backlit keyboard
JOD 565.00
Earning In Reward Points:
0
Customers who bought this item also bought
Vention 4K DisplayPort to HDMI Cable 3M
4K Picture Quality4K@30HZ resolution with extra image detailsDeliver Both Audio and VideoComputer to...
JOD 13.00
Earning In Reward Points:
0
Vention Mini DP to VGA Converter 0.15M
Mini DP to VGA Converter for MacBook Pro/Mac mini/MacBook Air/iMac...
JOD 8.00
Earning In Reward Points:
0
_1494311204869e-650x400.jpg)








3.8-340x228x65mm-7022506796_large_1577435664187g-130x100.jpg)











