Lenovo Pro Wired Stereo Voip Black Headband Noise Cancelling
-
Free delivery
- Availability:
- In Stock
- Product Code:
- 4XD1C99223
- Brand:
- Lenovo
Lenovo has partnered with Jabra for the Lenovo Pro Wired Stereo VoIP Headset, a Skype for Business Certified solution designed with productivity in mind. The versatility of using the USB or 3.5mm connection, allows for one to stay connected with their PC or personal device, whether conferencing or listening to music. Experience Easy Call Management with the in-line call controller fashioned with large buttons and LED indicators. Setting up is as easy as Plug-and-Play, right out of the box.
Lenovo has partnered with Jabra for the Lenovo Pro Wired Stereo VoIP Headset, a certified Skype for Business solution designed with performance in mind.
The versatility of using a USB or 3.5mm connection allows you to stay connected with your PC or personal device, whether it's a conference call or listening to music. Try Easy Call Management with a built-in call controller with large buttons and LED indicators.
Tech Specs
| Capacity | N/A |
| Color | Black |
| Connection Type | USB/3.5mm |
| Cable Length/Type | Control cable: 95cm, HS cable: 120cm |
| Weight | 142g |
| Audio Out | NA |
| Warranty Type | CRU |
| Controls | Mute/Unmute, volume up, volume down, accept/reject call |
| Distortion | NA |
| Driver | D28x3.9mm |
| Frequency Range | 150Hz~7kHz, @Output S.P.L -10dB |
| Impedance | 32+/-4.8Ω, @1.0kHz |
| Power Requirement | USB power supply by PC |
| RMS Power | NA |
| Sensitivity | 93.6dB SPL @1kHz |
| Audio Input | NA |
| Brand | Lenovo |
| Packed Weight | 307g |
| Other Electrical Specifications | -30˚C to + 80˚C Storage temperature range |
| Other Operating Environment | NA |
| Other Physical Specifications | N/A |
| Agency Approvals | CB FCC IC CE ACMA EAC VCCI KCC |
| Package Type | Brown Box |
| Packed Dimensions (L x D x H) | 20.95x17.80x5.20cm |
| Warranty Period | 1 |
| Maximum Operating Temperature | 50 °C |
| Minimum Operating Temperature | -10 °C |
| Maximum Relative Humidity (%) | NA |
| Minimum Relative Humidity (%) | NA |
| Battery Charging Time | N/A |
| Included Accessory | Headset |
| Microphone | Electret Condenser Microphone |
| Play Time | N/A |
| Shipment Group | Lenovo Pro Wired Stereo VoIP Headset and Controller, Warning Leaflet, Warranty Leaflet, Pouch, Quick Start Guide |
| Subwoofer | N/A |
| Wireless Operating Distance | N/ |
















-550x400.jpg)