APC EASY UPS BV 650VA, AVR, Universal Outlet, 230V
Price: JOD 55.00
Earning In Reward Points:
13
-
Free delivery
- Availability:
- In Stock
- Product Code:
- BV650I-MSX
- Brand:
- APC
| Output Power Capacity | 375 Watts / 650 VA | |
|---|---|---|
| Max Configurable Power (Watts) | 375 Watts / 650 VA | |
| Nominal Output Voltage | 230V | |
Line Interactive | ||
| Waveform Type | Stepped approximation to a sinewave | |
| Output Connections | (4) Universal Receptacle (Battery Backup) |
| Nominal Input Voltage | 230V | |
|---|---|---|
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
| Input Connections | IEC-320 C14 | |
| Cord Length | 1.52 meters |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
|---|
| Control panel | LED Status display with On Line : On Battery | |
|---|---|---|
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Maximum Height | 93.0 mm | |
|---|---|---|
| Maximum Width | 165.0 mm | |
| Maximum Depth | 305.0 mm | |
| Net Weight | 4.5 kg | |
| Shipping Weight | 4.8 kg | |
| Shipping Height | 237.0 mm | |
| Shipping Width | 143.0 mm | |
| Shipping Depth | 373.0 mm | |
| SCC Codes | 1073130433833 5 |
| Operating Environment | 0 - 40 °C | |
|---|---|---|
| Operating Relative Humidity | 0 - 90 % | |
| Operating Elevation | 0-1968.3 meters | |
| Audible noise at 1 meter from surface of unit | 40.000 dB |
| Approvals | CE |
|---|
Product Reviews
Related Products
Latest Products






-130x100.jpg)







