APC BX1600MI-MS Back UPS 1600VA 900W UPS Battery Backup & Surge Protector 4 universal outlets
Price: JOD 129.00
Earning In Reward Points:
0
-
Free delivery
Free Delivery
- Availability:
- In Stock
- Product Code:
- BX1600MI-MS
- Brand:
- APC
Specifications
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Rated power in W | 900 W |
| Rated power in VA | 1600 VA |
| product or component type | Uninterruptible power supply (UPS) |
| output connection type | 4 universal |
| Cable length | 1.22 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Run Time | |
|---|---|
| Efficiency | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 24 V |
| Battery life | 3…5 year(s) |
| Replacement battery | |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Provided equipment | User manual |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| net weight | 10.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140...300 V |
| Input Power Factor at Full Load | 0.56 |
| Maximum configurable power in W | 900 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 900 W |
| Half load runtime | 00:06:30 450 W |
| Maximum configurable power in VA | 1600 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 50000 euros |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Control panel | LED Status display with on line : on battery |
|---|
| Surge energy rate | 273 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.7 cm |
| Package 1 Width | 49.5 cm |
| Package 1 Length | 23.5 cm |
| Package 1 Weight | 11.3 kg |
| SCC14 | 10731304410727 |
| Warranty | 2 years repair or replace |
|---|
Product Reviews
Related Products
TECNOWARE UPS ERA PLUS 800
JOD 55.00
TECNOWARE UPS ERA PLUS 1200
JOD 80.00
TECNOWARE UPS ERA PLUS 2600 IEC TOGETHER ON
JOD 215.00
TECNOWARE On-Line UPS EVO DSP PLUS 6KVA PF 0,9
JOD 1,050.00
Latest Products
NB North Bayou H180-FP 10"-17" Laptop/Tablet 17"27" Monitors Ergonomic Gas-Spring Multi-functional Dual Bracket Desk Mount
JOD 45.00
Earning In Reward Points:
0
MSI PRO MP251 E14L - 25" FHD Business Monitor, IPS, 144Hz, HDR Ready, EyesErgo Technology, 2 Years Warranty
JOD 85.00
Earning In Reward Points:
0
MSI PRO MP242 E14C - 24" FHD Business Monitor, IPS, 144Hz, HDR Ready, Type-C Connectivity, 2 Years Warranty
JOD 95.00
Earning In Reward Points:
0
MSI PRO MP341CQW E12, 34" Ultrawide Curved Business Monitor, 2.5K UWQHD, 120Hz, HDR Ready, EyesErgo Technology, 2 Years Warranty
JOD 295.00
Earning In Reward Points:
0
Customers who bought this item also bought
HP P24v G5 24'' Full HD 75Hz Anti-Glare VESA Mounting Low Blue Light VGA & HDMI Interface - Black
With the Environment in MindMeeting the latest standards with EPEAT® registered, ENERGY STAR® and TC...
JOD 89.00
Earning In Reward Points:
0
Out Of Stock
HP USB-C Dock G5 Docking Station, 4K Triple Display Support, 100W Power Delivery, HDMI 2.0, DisplayPort 1.4, USB-A/C Ports, Universal Notebook Compatibility GM
Universal USB-C dock compatible with HP, Apple, Dell, Lenovo & Google devices Supports up to 3 displ...
JOD 115.00
Earning In Reward Points:
30
Logitech C920 Pro Webcam Widescreen Video Calling & Recording 1080p Camera Desktop or Laptop Webcam
Full HD 1080p video calling (upto 1920 x 1080 pixels) with the latest version of Skype for Windows; ...
JOD 78.99
Earning In Reward Points:
0


















