APC BX1600MI-MS Back UPS 1600VA 900W UPS Battery Backup & Surge Protector 4 universal outlets
Price: JOD 129.00
Earning In Reward Points:
0
-
Free delivery
Free Delivery
- Availability:
- In Stock
- Product Code:
- BX1600MI-MS
- Brand:
- APC
Specifications
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Rated power in W | 900 W |
| Rated power in VA | 1600 VA |
| product or component type | Uninterruptible power supply (UPS) |
| output connection type | 4 universal |
| Cable length | 1.22 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Run Time | |
|---|---|
| Efficiency | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 24 V |
| Battery life | 3…5 year(s) |
| Replacement battery | |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Provided equipment | User manual |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| net weight | 10.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140...300 V |
| Input Power Factor at Full Load | 0.56 |
| Maximum configurable power in W | 900 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 900 W |
| Half load runtime | 00:06:30 450 W |
| Maximum configurable power in VA | 1600 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 50000 euros |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Control panel | LED Status display with on line : on battery |
|---|
| Surge energy rate | 273 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.7 cm |
| Package 1 Width | 49.5 cm |
| Package 1 Length | 23.5 cm |
| Package 1 Weight | 11.3 kg |
| SCC14 | 10731304410727 |
| Warranty | 2 years repair or replace |
|---|
Product Reviews
Related Products
TECNOWARE UPS ERA PLUS 800
JOD 55.00
TECNOWARE UPS ERA PLUS 1200
JOD 80.00
TECNOWARE UPS ERA PLUS 2600 IEC TOGETHER ON
JOD 215.00
TECNOWARE On-Line UPS EVO DSP PLUS 6KVA PF 0,9
JOD 1,050.00
Latest Products
Dell PowerEdge T150 Mini Tower Server, Intel® Xeon E-2314 Up To 4.5GHz, 8GB DDR4 Memory, 1TB 7.2K HDD w/ 300W Bronze PSU (3 Years Warranty)
JOD 949.00
Earning In Reward Points:
10
Lenovo ThinkPad Edge E14 Gen 7 Intel® Ultra 7 255H HIGH Performance 16-Core Intel® AI Boost w/ 16GB DDR5 512GB SSD & Backlit keyboard
JOD 949.00
Earning In Reward Points:
0
MSI MAG 27CQ6F 27" Curved 1500R VA Rapid QHD 2K 180Hz 0.5ms HDR Ready Frameless Night Vision Less Blue Light w/ 2 x HDMI & DisplayPort - Black
JOD 219.00
Earning In Reward Points:
0
Lenovo IdeaPad Slim 3 13th Gen Intel Core i7 13620H 10-Cores High-Performance Processor w/ 16GB DDR5 512GB SSD & IPS Full HD Display - Luna Grey
JOD 569.00
Earning In Reward Points:
0
Customers who bought this item also bought
Vention Mini HDMI Cable 1.5M
DescriptionAbout this itemMini HDMI to HDMI cable: Convert mini HDMI to your devices into standard H...
JOD 4.00
Earning In Reward Points:
3
















-550x400.jpg)